A weekly middle-class family magazine (28 January 1859 - 30 March 1895), priced at 2d per issue, incorporating Household Words, and edited by Charles Dickens (to 1870) and then his son, Charles Dickens Jr. Poems in All the Year Round are generally unsigned. The magazine is published in three series: First Series (1859-1868), Second Series (1868-1888), Third Series (1889-1895).
Poem title | Poet(s) | Date | Vol etc. | Transcribed? | id # |
---|---|---|---|---|---|
The City of Earthly Eden | Ollier, Edmund | 1859-04-30 | All the Year Round Series 1, Volume 1, Issue 1, Page 11–13 | no | 2681 |
Trade Songs. The Workhouse Nurse | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-04-30 | All the Year Round Series 1, Volume 1, Issue 1, Page 20 | yes | 2682 |
The Blacksmith | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-04-30 | All the Year Round Series 1, Volume 1, Issue 1, Page 20 | yes | 2683 |
Trade Songs. Street Sweeper | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-05-07 | All the Year Round Series 1, Volume 1, Issue 2, Page 36 | no | 2684 |
Policeman | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-05-07 | All the Year Round Series 1, Volume 1, Issue 2, Page 36–37 | no | 2685 |
Trade Songs. The Law Writer | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-05-14 | All the Year Round Series 1, Volume 1, Issue 3, Page 61 | no | 2686 |
The Sexton | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-05-14 | All the Year Round Series 1, Volume 1, Issue 3, Page 61 | no | 2687 |
A Thought from Phantastes | Procter, Adelaide Anne | 1859-05-14 | All the Year Round Series 1, Volume 1, Issue 3, Page 70 | no | 2688 |
To Come | 1859-05-21 | All the Year Round Series 1, Volume 1, Issue 4, Page 83–84 | no | 2689 | |
Trade Songs. The Fiddler | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-05-21 | All the Year Round Series 1, Volume 1, Issue 4, Page 88 | no | 2690 |
Spinners and Weavers | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-05-21 | All the Year Round Series 1, Volume 1, Issue 4, Page 88–89 | no | 2691 |
Trade Songs. The Cobbler | Procter, Adelaide Anne | 1859-05-28 | All the Year Round Series 1, Volume 1, Issue 5, Page 109 | no | 2692 |
The Schoolmaster | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-05-28 | All the Year Round Series 1, Volume 1, Issue 5, Page 109 | no | 2693 |
Different Paths | 1859-05-28 | All the Year Round Series 1, Volume 1, Issue 5, Page 115 | no | 2694 | |
Trade Songs. The Carpenter | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-06-04 | All the Year Round Series 1, Volume 1, Issue 6, Page 131–132 | no | 2695 |
Chairman’s Song | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-06-04 | All the Year Round Series 1, Volume 1, Issue 6, Page 132 | no | 2696 |
The Night Beggar | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-06-11 | All the Year Round Series 1, Volume 1, Issue 7, Page 156 | no | 2698 |
Trade Songs. The Showman | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-06-11 | All the Year Round Series 1, Volume 1, Issue 7, Page 156 | no | 2697 |
Half the Year Round | Parr, Harriet (pseudonym Holme Lee) |
1859-06-18 | All the Year Round Series 1, Volume 1, Issue 8, Page 181 | yes | 2699 |
Trade Songs. The Sailor’s Wife | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-06-18 | All the Year Round Series 1, Volume 1, Issue 8, Page 189 | no | 2700 |
The Old Servitor | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-06-18 | All the Year Round Series 1, Volume 1, Issue 8, Page 189–190 | no | 2701 |
The Clown’s Song | Procter, Bryan Waller (pseudonym Barry Cornwall) |
1859-06-25 | All the Year Round Series 1, Volume 1, Issue 9, Page 203 | no | 2702 |
Totty’s Consolations. An Art Story | 1859-07-09 | All the Year Round Series 1, Volume 1, Issue 11, Page 252–253 | no | 2703 | |
Memory | 1859-07-16 | All the Year Round Series 1, Volume 1, Issue 12, Page 276 | no | 2704 | |
A Friend in a Flower | Meredith, Louisa Anne | 1859-07-23 | All the Year Round Series 1, Volume 1, Issue 13, Page 300 | no | 2705 |
Te Deum! | 1859-07-30 | All the Year Round Series 1, Volume 1, Issue 14, Page 323–324 | no | 2706 | |
Great Odds at Sea. A Leaf of English History | Linton, William James | 1859-08-13 | All the Year Round Series 1, Volume 1, Issue 16, Page 378–379 | no | 2707 |
Over the Mountain | Procter, Adelaide Anne | 1859-08-27 | All the Year Round Series 1, Volume 1, Issue 18, Page 421 | no | 2708 |
Dream-Life | Procter, Adelaide Anne | 1859-09-03 | All the Year Round Series 1, Volume 1, Issue 19, Page 444 | no | 2709 |
The Future | Harris, John | 1859-09-10 | All the Year Round Series 1, Volume 1, Issue 20, Page 467–468 | no | 2710 |
Withered Flowers | 1859-09-17 | All the Year Round Series 1, Volume 1, Issue 21, Page 492 | no | 2711 | |
The Bird and the Bower | Call, Wathen Mark Wilks | 1859-10-01 | All the Year Round Series 1, Volume 1, Issue 23, Page 540–541 | no | 2712 |
A Wish | 1859-10-08 | All the Year Round Series 1, Volume 1, Issue 24, Page 564 | no | 2713 | |
Life | 1859-10-22 | All the Year Round Series 1, Volume 1, Issue 26, Page 605–606 | no | 2714 | |
Our Dead | Procter, Adelaide Anne | 1859-10-29 | All the Year Round Series 1, Volume 2, Issue 27, Page 13–14 | no | 2715 |
Bookworld | Macfarlan, James | 1859-11-12 | All the Year Round Series 1, Volume 2, Issue 29, Page 57 | no | 2716 |
Three Phases | Whiting, Sydney | 1859-11-19 | All the Year Round Series 1, Volume 2, Issue 30, Page 80–81 | no | 2717 |
Loved and Lost. “Ich Habe Gelebt und Geliebt” | 1859-11-25 | All the Year Round Series 1, Volume 2, Issue 31, Page 104 | no | 2718 | |
The Midnight Train | Macfarlan, James | 1859-12-03 | All the Year Round Series 1, Volume 2, Issue 32, Page 128–129 | no | 2719 |
Half the Year Round | Parr, Harriet (pseudonym Holme Lee) |
1859-12-10 | All the Year Round Series 1, Volume 2, Issue 33, Page 153–154 | yes | 2720 |
The Ghost in the Picture Room | Procter, Adelaide Anne | 1859-12-13 | All the Year Round Series 1, Volume 2, SpecialIssue Christmas issue, Page 19–21 | no | 2732 |
The Widow’s Wake | Macfarlan, James | 1859-12-17 | All the Year Round Series 1, Volume 2, Issue 34, Page 176 | no | 2721 |
The Ruined City | Macfarlan, James | 1860-01-07 | All the Year Round Series 1, Volume 2, Issue 37, Page 249 | yes | 2722 |
The Golden Year | Harris, John | 1860-01-21 | All the Year Round Series 1, Volume 2, Issue 39, Page 295–296 | yes | 2723 |
One Trace Left | 1860-02-04 | All the Year Round Series 1, Volume 2, Issue 41, Page 345 | yes | 2724 | |
Faces in the Fire | Dodgson, Charles Lutwidge (pseudonym Lewis Carroll) |
1860-02-11 | All the Year Round Series 1, Volume 2, Issue 42, Page 369–370 | yes | 2725 |
Shadows on the Wall | Macfarlan, James | 1860-02-18 | All the Year Round Series 1, Volume 2, Issue 43, Page 392 | yes | 2726 |
Lonely | Edwards, Amelia B. | 1860-02-25 | All the Year Round Series 1, Volume 2, Issue 44, Page 416 | yes | 2727 |
Folded Hands | 1860-03-10 | All the Year Round Series 1, Volume 2, Issue 46, Page 462 | yes | 2728 | |
My Maid Marian | Massey, Gerald | 1860-03-24 | All the Year Round Series 1, Volume 2, Issue 48, Page 511–512 | yes | 2729 |
The Caged Lark | 1860-03-31 | All the Year Round Series 1, Volume 2, Issue 49, Page 537 | yes | 2730 | |
Written in Dust | 1860-04-07 | All the Year Round Series 1, Volume 2, Issue 50, Page 557 | yes | 2731 | |
Lake and Waterfall | 1860-04-14 | All the Year Round Series 1, Volume 3, Issue 51, Page 11 | yes | 2733 | |
Classic Ground | Macfarlan, James | 1860-04-21 | All the Year Round Series 1, Volume 3, Issue 52, Page 36–37 | yes | 2734 |
Snow | 1860-04-28 | All the Year Round Series 1, Volume 3, Issue 53, Page 62 | yes | 2735 | |
Robert Blake, General-at-Sea | Massey, Gerald | 1860-05-05 | All the Year Round Series 1, Volume 3, Issue 54, Page 84–85 | yes | 2736 |
The Golden Bee | Betham-Edwards, Matilda | 1860-05-12 | All the Year Round Series 1, Volume 3, Issue 55, Page 108–111 | yes | 2737 |
The Norseman | Massey, Gerald | 1860-05-19 | All the Year Round Series 1, Volume 3, Issue 56, Page 133 | yes | 2812 |
May | 1860-05-26 | All the Year Round Series 1, Volume 3, Issue 57, Page 155 | yes | 2813 | |
Too Late | Procter, Adelaide Anne | 1860-06-02 | All the Year Round Series 1, Volume 3, Issue 58, Page 180 | yes | 2814 |
Venice Unvisited | 1860-06-09 | All the Year Round Series 1, Volume 3, Issue 59, Page 204–205 | yes | 2815 | |
Nelson. An Old Man-O’-War’s-Man’s Yarn | Massey, Gerald | 1860-06-16 | All the Year Round Series 1, Volume 3, Issue 60, Page 228–230 | yes | 2816 |
The Unfinished Poem | Craik, Dinah | 1860-06-30 | All the Year Round Series 1, Volume 3, Issue 62, Page 274 | yes | 2817 |
To Nicæa, the Birthplace of Garibaldi | Landor, Walter Savage | 1860-07-14 | All the Year Round Series 1, Volume 3, Issue 64, Page 324–325 | yes | 2818 |
Shakespeare’s Women | 1860-07-28 | All the Year Round Series 1, Volume 3, Issue 66, Page 369–370 | yes | 2819 | |
Fairy Lore | Macfarlan, James | 1860-08-04 | All the Year Round Series 1, Volume 3, Issue 67, Page 396–397 | yes | 2820 |
Fairies and Flowers | Harris, John | 1860-08-11 | All the Year Round Series 1, Volume 3, Issue 68, Page 421–422 | yes | 2821 |
The Legend of Little Pearl | Massey, Gerald | 1860-08-18 | All the Year Round Series 1, Volume 3, Issue 69, Page 451–452 | yes | 2822 |
Old King Hake | Massey, Gerald | 1860-08-25 | All the Year Round Series 1, Volume 3, Issue 70, Page 468–469 | yes | 2824 |
A Letter in Black | Massey, Gerald | 1860-09-01 | All the Year Round Series 1, Volume 3, Issue 71, Page 494–495 | yes | 2825 |
Down the River | Buchanan, Robert Williams | 1860-09-15 | All the Year Round Series 1, Volume 3, Issue 73, Page 538–540 | yes | 2826 |
I. “Straight from the hand of God comes many a gift” | Clarke, Mary Victoria Cowden | 1860-09-22 | All the Year Round Series 1, Volume 3, Issue 74, Page 563 | yes | 2827 |
V. “A stormy sky, with glimpse of promise fair” | Clarke, Mary Victoria Cowden | 1860-09-22 | All the Year Round Series 1, Volume 3, Issue 74, Page 564 | yes | 12490 |
II. “Work is a Godsend most divine, direct” | Clarke, Mary Victoria Cowden | 1860-09-22 | All the Year Round Series 1, Volume 3, Issue 74, Page 564 | yes | 12487 |
IV. “Not more variety in wayside weeds” | Clarke, Mary Victoria Cowden | 1860-09-22 | All the Year Round Series 1, Volume 3, Issue 74, Page 564 | yes | 12489 |
III. “All the year round come Godsends evermore” | Clarke, Mary Victoria Cowden | 1860-09-22 | All the Year Round Series 1, Volume 3, Issue 74, Page 564 | yes | 12488 |
VI. “An old expressive simple word is this” | Clarke, Mary Victoria Cowden | 1860-09-22 | All the Year Round Series 1, Volume 3, Issue 74, Page 564 | yes | 12491 |
Willliam Gurney | 1860-10-06 | All the Year Round Series 1, Volume 3, Issue 76, Page 614–615 | yes | 2828 | |
My Will | Procter, Adelaide Anne | 1860-10-13 | All the Year Round Series 1, Volume 4, Issue 77, Page 11 | yes | 2830 |
Poor Margaret | Massey, Gerald | 1860-11-03 | All the Year Round Series 1, Volume 4, Issue 80, Page 83–84 | yes | 2831 |
The Manse | 1860-11-10 | All the Year Round Series 1, Volume 4, Issue 81, Page 108 | yes | 2832 | |
Longings | 1860-11-17 | All the Year Round Series 1, Volume 4, Issue 82, Page 133–134 | yes | 2834 | |
Transplanted | 1860-11-24 | All the Year Round Series 1, Volume 4, Issue 83, Page 155–156 | yes | 2835 | |
The World of Love | 1860-12-01 | All the Year Round Series 1, Volume 4, Issue 84, Page 180 | yes | 2836 | |
Rejoice! | Macfarlan, James | 1860-12-15 | All the Year Round Series 1, Volume 4, Issue 86, Page 228 | yes | 2837 |
Forgiven | Buchanan, Robert Williams | 1860-12-22 | All the Year Round Series 1, Volume 4, Issue 87, Page 251–254 | yes | 2838 |
Snow | Buchanan, Robert Williams | 1860-12-29 | All the Year Round Series 1, Volume 4, Issue 88, Page 276–278 | yes | 2839 |
Forest Voices | 1861-01-05 | All the Year Round Series 1, Volume 4, Issue 89, Page 299–300 | no | 2840 | |
The Watcher | Macfarlan, James | 1861-01-12 | All the Year Round Series 1, Volume 4, Issue 90, Page 320–321 | no | 2841 |
Changes | 1861-01-26 | All the Year Round Series 1, Volume 4, Issue 92, Page 373–374 | no | 2842 | |
Northern Lights | 1861-02-02 | All the Year Round Series 1, Volume 4, Issue 93, Page 395–396 | no | 2844 | |
The Flight | 1861-02-09 | All the Year Round Series 1, Volume 4, Issue 94, Page 419–420 | yes | 2845 | |
The Sacred City | 1861-02-16 | All the Year Round Series 1, Volume 4, Issue 95, Page 445–446 | no | 2846 | |
Guesses | 1861-03-02 | All the Year Round Series 1, Volume 4, Issue 97, Page 492–493 | no | 2847 | |
The Statues | 1861-03-16 | All the Year Round Series 1, Volume 4, Issue 99, Page 541 | no | 2848 | |
Adolfus, Duke of Guelders. Fifteenth and Sixteenth Centuries | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1861-03-30 | All the Year Round Series 1, Volume 5, Issue 101, Page 12–15 | no | 2850 |
Christian, the Dol Hertzog (So Called from his Furious Behaviour.) 1660 | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1861-04-06 | All the Year Round Series 1, Volume 5, Issue 102, Page 36–37 | no | 2852 |
Mohammed | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1861-04-13 | All the Year Round Series 1, Volume 5, Issue 103, Page 59–61 | no | 2853 |
Guests at the Great Inn | 1861-04-20 | All the Year Round Series 1, Volume 5, Issue 104, Page 82 | no | 2854 | |
My Holiday | Macfarlan, James | 1861-04-27 | All the Year Round Series 1, Volume 5, Issue 105, Page 107 | no | 2855 |
Cross Roads | Macfarlan, James | 1861-05-04 | All the Year Round Series 1, Volume 5, Issue 106, Page 131 | no | 2856 |
Count Abel | 1861-05-18 | All the Year Round Series 1, Volume 5, Issue 108, Page 181 | no | 2857 | |
Old and New | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1861-06-01 | All the Year Round Series 1, Volume 5, Issue 110, Page 228 | no | 2858 |
The Old Statue | Thornbury, George Walter | 1861-06-08 | All the Year Round Series 1, Volume 5, Issue 111, Page 253–254 | no | 2859 |
Day-Dreams | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1861-06-22 | All the Year Round Series 1, Volume 5, Issue 113, Page 300 | no | 2860 |
The Spirit’s Visit | 1861-06-29 | All the Year Round Series 1, Volume 5, Issue 114, Page 323–324 | no | 2861 | |
The Starling | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1861-07-06 | All the Year Round Series 1, Volume 5, Issue 115, Page 346–348 | no | 2862 |
Lady Mabel’s Lovers | Thornbury, George Walter | 1861-07-13 | All the Year Round Series 1, Volume 5, Issue 116, Page 373–375 | no | 2863 |
July | 1861-07-27 | All the Year Round Series 1, Volume 5, Issue 118, Page 422–423 | no | 2864 | |
Misnamed in Vain | 1861-08-03 | All the Year Round Series 1, Volume 5, Issue 119, Page 444 | no | 2865 | |
Sky Pictures in Sicily | 1861-08-24 | All the Year Round Series 1, Volume 5, Issue 122, Page 515–516 | no | 2866 | |
Parting Day | Macfarlan, James | 1861-09-14 | All the Year Round Series 1, Volume 5, Issue 125, Page 589 | no | 2867 |
Unrest | 1861-09-28 | All the Year Round Series 1, Volume 6, Issue 127, Page 13 | no | 2877 | |
Fallen Leaves | 1861-10-05 | All the Year Round Series 1, Volume 6, Issue 128, Page 36 | no | 2878 | |
Rabbi Ben Ephraim’s Treasure | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1861-10-19 | All the Year Round Series 1, Volume 6, Issue 130, Page 80–84 | no | 2879 |
How Lady Blanche Arundel Held Wardour for King Charles | Thornbury, George Walter | 1861-10-26 | All the Year Round Series 1, Volume 6, Issue 131, Page 107–108 | no | 2880 |
Life’s Balances | 1861-11-02 | All the Year Round Series 1, Volume 6, Issue 132, Page 132–133 | no | 2881 | |
At the Roadside | 1861-11-16 | All the Year Round Series 1, Volume 6, Issue 134, Page 181 | no | 2882 | |
The Hermit at Rome | Bulwer-Lytton, Edward | 1861-11-23 | All the Year Round Series 1, Volume 6, Issue 135, Page 203–204 | no | 2883 |
Rosemary from the Camaldoli Monastery, Naples | 1861-12-07 | All the Year Round Series 1, Volume 6, Issue 137, Page 252 | no | 2884 | |
The Lady Witch | Thornbury, George Walter | 1861-12-14 | All the Year Round Series 1, Volume 6, Issue 138, Page 276–277 | no | 2885 |
The Mine Spirit | Thornbury, George Walter | 1862-01-04 | All the Year Round Series 1, Volume 6, Issue 141, Page 348–349 | no | 2886 |
Fair Urience | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1862-01-11 | All the Year Round Series 1, Volume 6, Issue 142, Page 372–373 | no | 2887 |
Melancholia | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1862-01-18 | All the Year Round Series 1, Volume 6, Issue 143, Page 396 | no | 2888 |
On the Waste | 1862-02-15 | All the Year Round Series 1, Volume 6, Issue 147, Page 491–492 | no | 2890 | |
A Great Man | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1862-02-25 | All the Year Round Series 1, Volume 6, Issue 144, Page 421–422 | no | 2889 |
The Dead Pope | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1862-03-22 | All the Year Round Series 1, Volume 7, Issue 152, Page 34–38 | no | 2891 |
A Paneful Catastrophe. A Tale of North Devon | 1862-03-29 | All the Year Round Series 1, Volume 7, Issue 153, Page 61–63 | no | 2892 | |
A Scandinavian Legend | Aïdé, Hamilton | 1862-04-05 | All the Year Round Series 1, Volume 7, Issue 154, Page 83 | no | 2893 |
April | 1862-04-12 | All the Year Round Series 1, Volume 7, Issue 155, Page 107 | no | 2894 | |
Violets | 1862-04-19 | All the Year Round Series 1, Volume 7, Issue 156, Page 130 | no | 2895 | |
A Roman Tomb | Aïdé, Hamilton | 1862-05-17 | All the Year Round Series 1, Volume 7, Issue 160, Page 230–232 | no | 2896 |
Droppings | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1862-05-31 | All the Year Round Series 1, Volume 7, Issue 162, Page 276 | no | 2897 |
Reliques | Edwards, Amelia B. | 1862-06-07 | All the Year Round Series 1, Volume 7, Issue 163, Page 301 | no | 2898 |
Side by Side | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1862-06-14 | All the Year Round Series 1, Volume 7, Issue 164, Page 323–324 | no | 2899 |
Imperishable | Doudney, Sarah | 1862-06-21 | All the Year Round Series 1, Volume 7, Issue 165, Page 348 | no | 2900 |
Castle Clare | Thornbury, George Walter | 1862-07-12 | All the Year Round Series 1, Volume 7, Issue 168, Page 420–421 | no | 2901 |
Boating | 1862-08-09 | All the Year Round Series 1, Volume 7, Issue 172, Page 514–515 | no | 2902 | |
From the Wilds | 1862-08-23 | All the Year Round Series 1, Volume 7, Issue 174, Page 564 | no | 2903 | |
Heath and Mountain | 1862-09-06 | All the Year Round Series 1, Volume 7, Issue 176, Page 616 | no | 2904 | |
Blue Lightning | 1862-09-13 | All the Year Round Series 1, Volume 8, Issue 177, Page 13 | no | 2905 | |
The Home-Wood | 1862-11-01 | All the Year Round Series 1, Volume 8, Issue 184, Page 180–181 | no | 2906 | |
Transition-Time | 1862-11-08 | All the Year Round Series 1, Volume 8, Issue 185, Page 204 | no | 2907 | |
Hammermen of Old | Thornbury, George Walter | 1862-12-06 | All the Year Round Series 1, Volume 8, Issue 189, Page 298–300 | no | 2908 |
Form | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1862-12-13 | All the Year Round Series 1, Volume 8, Issue 190, Page 330–331 | no | 2909 |
Little Matters | 1862-12-20 | All the Year Round Series 1, Volume 8, Issue 191, Page 350–351 | no | 2910 | |
Method | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1862-12-27 | All the Year Round Series 1, Volume 8, Issue 192, Page 372 | no | 2911 |
Past and Future | 1863-01-03 | All the Year Round Series 1, Volume 8, Issue 193, Page 396 | no | 2912 | |
A “Mercenary” Marriage | Craik, Dinah | 1863-01-17 | All the Year Round Series 1, Volume 8, Issue 195, Page 441–442 | yes | 2913 |
A Steadfast Tower | 1863-01-24 | All the Year Round Series 1, Volume 8, Issue 196, Page 468–469 | no | 2914 | |
Before the Trial by Combat | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1863-02-14 | All the Year Round Series 1, Volume 8, Issue 199, Page 538–540 | no | 2915 |
Old Alexandria | Power, Marguerite Agnes | 1863-03-21 | All the Year Round Series 1, Volume 9, Issue 204, Page 84 | no | 3060 |
Brought to Light | Aïdé, Hamilton | 1863-03-28 | All the Year Round Series 1, Volume 9, Issue 205, Page 107 | no | 3061 |
Old Friends | Linton, William James | 1863-04-04 | All the Year Round Series 1, Volume 9, Issue 206, Page 133 | no | 3062 |
Spring | 1863-04-18 | All the Year Round Series 1, Volume 9, Issue 208, Page 179–180 | no | 3063 | |
Berlingaccio | 1863-05-09 | All the Year Round Series 1, Volume 9, Issue 211, Page 252–253 | no | 3064 | |
The Sunken City | Massey, Gerald | 1863-05-23 | All the Year Round Series 1, Volume 9, Issue 213, Page 300 | no | 3065 |
To Gloriana in the South. April | 1863-05-30 | All the Year Round Series 1, Volume 9, Issue 214, Page 323–324 | no | 3066 | |
Hylas | 1863-06-20 | All the Year Round Series 1, Volume 9, Issue 217, Page 396–397 | no | 3067 | |
The Judge and the Bishop. An Authentic Romagnole Chronicle | 1863-07-04 | All the Year Round Series 1, Volume 9, Issue 219, Page 449–453 | no | 3068 | |
On the Brink | 1863-07-11 | All the Year Round Series 1, Volume 9, Issue 220, Page 468 | no | 3069 | |
Night | 1863-07-18 | All the Year Round Series 1, Volume 9, Issue 221, Page 492–493 | no | 3070 | |
Two Sonnets on a Church | 1863-08-01 | All the Year Round Series 1, Volume 9, Issue 223, Page 539–540 | no | 3071 | |
Under the Cypresses | 1863-08-08 | All the Year Round Series 1, Volume 9, Issue 224, Page 565 | no | 3072 | |
Twilight Dozing | Story, William Wetmore | 1863-08-15 | All the Year Round Series 1, Volume 9, Issue 225, Page 587–588 | no | 3073 |
Two Seas | Hervey, Eleanora Louisa | 1863-09-05 | All the Year Round Series 1, Volume 10, Issue 228, Page 35–36 | no | 3074 |
My Neighbour | Massey, Gerald | 1863-09-19 | All the Year Round Series 1, Volume 10, Issue 230, Page 85 | no | 3075 |
Old Friends | Massey, Gerald | 1863-09-26 | All the Year Round Series 1, Volume 10, Issue 231, Page 107–108 | no | 3076 |
God’s-Acre | 1863-10-10 | All the Year Round Series 1, Volume 10, Issue 233, Page 156 | no | 3077 | |
The Glow-Worm | 1863-10-24 | All the Year Round Series 1, Volume 10, Issue 235, Page 205 | no | 3078 | |
King and Queen | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1863-10-31 | All the Year Round Series 1, Volume 10, Issue 236, Page 228–229 | no | 3079 |
The Mill-Stream | 1863-12-19 | All the Year Round Series 1, Volume 10, Issue 243, Page 396 | no | 3080 | |
Genseric | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1863-12-26 | All the Year Round Series 1, Volume 10, Issue 244, Page 421 | no | 3081 |
The Siege of Ravenna | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1864-01-02 | All the Year Round Series 1, Volume 10, Issue 245, Page 443–444 | no | 3082 |
Farewell to the Holy Lands. (Twelfth Century) | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1864-01-09 | All the Year Round Series 1, Volume 10, Issue 246, Page 467–468 | no | 3083 |
Florimel | Ollier, Edmund | 1864-01-16 | All the Year Round Series 1, Volume 10, Issue 247, Page 491–493 | no | 3084 |
Richelieu | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1864-01-23 | All the Year Round Series 1, Volume 10, Issue 248, Page 516–517 | no | 3085 |
The Story of the Lightning | 1864-01-30 | All the Year Round Series 1, Volume 10, Issue 249, Page 541 | no | 3086 | |
Let it Pass! | 1864-02-06 | All the Year Round Series 1, Volume 10, Issue 250, Page 564 | no | 3087 | |
The Labours of Thor. Being a Norse Legend from the Prose Edda | Thornbury, George Walter | 1864-02-13 | All the Year Round Series 1, Volume 11, Issue 251, Page 13–14 | no | 3157 |
What Was It? | 1864-02-20 | All the Year Round Series 1, Volume 11, Issue 252, Page 36 | no | 3158 | |
Point Blank | Linton, William James | 1864-02-27 | All the Year Round Series 1, Volume 11, Issue 253, Page 60 | no | 3159 |
The Magician’s Servant | 1864-03-12 | All the Year Round Series 1, Volume 11, Issue 255, Page 109–110 | no | 3160 | |
The Boy and the Ring | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1864-03-19 | All the Year Round Series 1, Volume 11, Issue 256, Page 130 | no | 3161 |
Railway Reverie | 1864-04-02 | All the Year Round Series 1, Volume 11, Issue 258, Page 180–181 | no | 3162 | |
When I Am Dead | Kemble, Adelaide | 1864-04-09 | All the Year Round Series 1, Volume 11, Issue 259, Page 204–5 | no | 3164 |
At Daybreak | Kemble, Adelaide | 1864-04-09 | All the Year Round Series 1, Volume 11, Issue 259, Page 204 | no | 3163 |
Spring Rain | 1864-04-16 | All the Year Round Series 1, Volume 11, Issue 260, Page 227–228 | no | 3165 | |
The Eyes of Mahmūd | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1864-04-30 | All the Year Round Series 1, Volume 11, Issue 262, Page 274–275 | no | 3166 |
Guido’s Model | Thornbury, George Walter | 1864-05-07 | All the Year Round Series 1, Volume 11, Issue 263, Page 299 | no | 3167 |
The Blossoming Time | 1864-05-21 | All the Year Round Series 1, Volume 11, Issue 265, Page 345 | no | 3168 | |
A Beaten Army | Bulwer-Lytton, Robert (pseudonym Owen Meredith) |
1864-05-28 | All the Year Round Series 1, Volume 11, Issue 266, Page 372 | no | 3169 |
False Hope | Linton, William James | 1864-06-04 | All the Year Round Series 1, Volume 11, Issue 267, Page 396 | no | 3170 |
To His Love: Who Had Unjustly Rebuked Him | Linton, William James | 1864-06-04 | All the Year Round Series 1, Volume 11, Issue 267, Page 396 | no | 4517 |
Sonnet | Austin, Alfred | 1864-06-11 | All the Year Round Series 1, Volume 11, Issue 268, Page 421 | no | 3171 |
The Three Estates | 1864-06-18 | All the Year Round Series 1, Volume 11, Issue 269, Page 444 | no | 3172 | |
Summer in the City | 1864-06-25 | All the Year Round Series 1, Volume 11, Issue 270, Page 466–467 | no | 3173 | |
A Dirge | Linton, William James | 1864-07-16 | All the Year Round Series 1, Volume 11, Issue 273, Page 540 | no | 3174 |
The Call in Vain | Lover, Samuel | 1864-07-23 | All the Year Round Series 1, Volume 11, Issue 274, Page 564 | no | 3175 |
The Beautiful Gate | 1864-08-27 | All the Year Round Series 1, Volume 12, Issue 279, Page 62 | no | 3176 | |
Dangerous Eyes | Hawker, Robert Stephen | 1864-09-04 | All the Year Round Series 1, Volume 12, Issue 280, Page 84 | no | 3177 |
