People in prosopography | 4903 |
TEI files for poems | 19383 |
TEI files with transcription/encoding | 2628 |
Poems in collection with proofed status | 19378 |
Periodicals in collection | 28 |
Page-images linked to poems in collection | 31697 |
Scans on the file system | 39051 |
Categorizations applied to poems (catRefs) | 18301 |
Links between poems | 5351 |
Poems added since DVPP started | 11808 |
Target total | 25000 |
Percentage complete | 67.76% |
Projected completion date for indexing at current progress rate | 7 September 2028 |
Year | Total poems | With encoding | Proofed | Verified | Ready for encoding |
---|---|---|---|---|---|
1820 | 194 | 194 | 194 | 193 | 0 |
1830 | 161 | 161 | 161 | 160 | 0 |
1840 | 289 | 289 | 289 | 288 | 0 |
1850 | 159 | 159 | 159 | 159 | 0 |
1860 | 324 | 324 | 324 | 323 | 0 |
1870 | 280 | 280 | 278 | 276 | 0 |
1880 | 234 | 234 | 234 | 233 | 0 |
1890 | 369 | 369 | 369 | 369 | 0 |
1900 | 175 | 163 | 163 | 162 | 0 |
Totals | 2185 | 2173 (99.45%) | 2183 (99.91%) | 2175 (99.54%) | 0 |
Year | Poems with encoding | Proofed | Verified |
---|---|---|---|
1817: Blackwood’s Edinburgh Magazine | 1 | 0 | 0 |
1820: Blackwood’s Edinburgh Magazine | 194 | 0 | 0 |
1828: Forget-Me-Not | 1 | 0 | 0 |
1828: The Keepsake | 1 | 0 | 0 |
1829: Forget-Me-Not | 1 | 0 | 0 |
1829: The Keepsake | 2 | 0 | 0 |
1830: Blackwood’s Edinburgh Magazine | 70 | 0 | 0 |
1830: Forget-Me-Not | 64 | 0 | 0 |
1830: The Keepsake | 27 | 0 | 0 |
1831: The Poor Man’s Guardian | 8 | 0 | 0 |
1832: Blackwood’s Edinburgh Magazine | 20 | 0 | 0 |
1832: Chambers’s Edinburgh Journal | 17 | 0 | 0 |
1832: The Penny Magazine | 28 | 0 | 0 |
1832: The Poor Man’s Guardian | 32 | 0 | 0 |
1833: Chambers’s Edinburgh Journal | 4 | 0 | 0 |
1833: The Penny Magazine | 1 | 0 | 0 |
1835: Chambers’s Edinburgh Journal | 1 | 0 | 0 |
1837: The Keepsake | 1 | 0 | 0 |
1838: Chambers’s Edinburgh Journal | 1 | 0 | 0 |
1839: Chambers’s Edinburgh Journal | 1 | 0 | 0 |
1839: The Chartist Circular | 1 | 0 | 0 |
1840: Blackwood’s Edinburgh Magazine | 123 | 0 | 0 |
1840: Chambers’s Edinburgh Journal | 68 | 0 | 0 |
1840: The Chartist Circular | 54 | 0 | 0 |
1840: Forget-Me-Not | 23 | 0 | 0 |
1840: The Keepsake | 21 | 0 | 0 |
1841: Blackwood’s Edinburgh Magazine | 1 | 0 | 0 |
1841: The Chartist Circular | 2 | 0 | 0 |
1842: The Chartist Circular | 3 | 0 | 0 |
1844: Chambers’s Edinburgh Journal | 2 | 0 | 0 |
1850: Blackwood’s Edinburgh Magazine | 21 | 0 | 0 |
1850: Chambers’s Edinburgh Journal | 50 | 0 | 0 |
1850: Household Words | 66 | 0 | 0 |
1850: The Keepsake | 22 | 0 | 0 |
1851: Household Words | 1 | 0 | 0 |
1851: The Keepsake | 2 | 0 | 0 |
1852: Chambers’s Edinburgh Journal | 1 | 0 | 0 |
1852: Household Words | 2 | 0 | 0 |
1853: Household Words | 1 | 0 | 0 |
1854: Household Words | 1 | 0 | 0 |
1855: Household Words | 1 | 0 | 0 |
1856: Chambers’s Edinburgh Journal | 1 | 0 | 0 |
1856: Household Words | 1 | 0 | 0 |
1857: The Keepsake | 1 | 0 | 0 |
1859: All the Year Round | 4 | 0 | 0 |
1859: Household Words | 1 | 0 | 0 |
1859: Once a Week | 9 | 0 | 0 |
1860: All the Year Round | 45 | 0 | 0 |
1860: Blackwood’s Edinburgh Magazine | 28 | 0 | 0 |
1860: Chambers’s Edinburgh Journal | 55 | 0 | 0 |
1860: The Cornhill Magazine | 25 | 0 | 0 |
1860: The English Woman’s Journal | 12 | 0 | 0 |
1860: Good Words | 61 | 0 | 0 |
1860: Macmillan’s Magazine | 32 | 0 | 0 |
1860: Once a Week | 61 | 0 | 0 |
1860: Temple Bar | 5 | 0 | 0 |
1861: All the Year Round | 1 | 0 | 0 |
1861: The English Woman’s Journal | 1 | 0 | 0 |
1861: Good Words | 4 | 0 | 0 |
1861: Once a Week | 4 | 0 | 0 |
1862: Good Words | 4 | 0 | 0 |
1862: Once a Week | 10 | 0 | 0 |
1863: All the Year Round | 1 | 0 | 0 |
1863: The Cornhill Magazine | 4 | 0 | 0 |
1863: Once a Week | 4 | 0 | 0 |
1864: Once a Week | 2 | 0 | 0 |
1865: Chambers’s Edinburgh Journal | 1 | 0 | 0 |
1865: The Cornhill Magazine | 1 | 0 | 0 |
1865: Macmillan’s Magazine | 1 | 0 | 0 |
1865: Once a Week | 6 | 0 | 0 |
1866: Macmillan’s Magazine | 1 | 0 | 0 |
1867: Good Words | 1 | 0 | 0 |
1868: Good Words | 3 | 0 | 0 |
1868: Macmillan’s Magazine | 2 | 0 | 0 |
1868: Once a Week | 1 | 0 | 0 |
1869: All the Year Round | 1 | 0 | 0 |
1870: All the Year Round | 47 | 0 | 0 |
1870: The Argosy | 21 | 0 | 0 |
1870: Blackwood’s Edinburgh Magazine | 13 | 0 | 0 |
1870: Chambers’s Edinburgh Journal | 52 | 0 | 0 |
1870: The Cornhill Magazine | 8 | 0 | 0 |
1870: Good Words | 50 | 0 | 0 |
1870: Macmillan’s Magazine | 20 | 0 | 0 |
1870: Once a Week | 42 | 0 | 0 |
1870: Temple Bar | 27 | 0 | 0 |
1871: The Dark Blue | 94 | 0 | 0 |
1871: Good Words | 2 | 0 | 0 |
1872: The Dark Blue | 7 | 0 | 0 |
1873: All the Year Round | 1 | 0 | 0 |
1875: Good Words | 1 | 0 | 0 |
1877: The Argosy | 1 | 0 | 0 |
1877: The Nineteenth Century | 4 | 0 | 0 |
1878: Chambers’s Edinburgh Journal | 1 | 0 | 0 |
1878: The Nineteenth Century | 1 | 0 | 0 |
1879: The Nineteenth Century | 2 | 0 | 0 |
1880: All the Year Round | 24 | 0 | 0 |
1880: The Argosy | 16 | 0 | 0 |
1880: Blackwood’s Edinburgh Magazine | 31 | 0 | 0 |
1880: Chambers’s Edinburgh Journal | 50 | 0 | 0 |
1880: The Cornhill Magazine | 6 | 0 | 0 |
1880: Good Words | 45 | 0 | 0 |
1880: Macmillan’s Magazine | 11 | 0 | 0 |
1880: The Nineteenth Century | 8 | 0 | 0 |
1880: Once a Week | 18 | 0 | 0 |
1880: Temple Bar | 25 | 0 | 0 |
1881: The Nineteenth Century | 1 | 0 | 0 |
1882: Chambers’s Edinburgh Journal | 1 | 0 | 0 |
1882: Good Words | 1 | 0 | 0 |
1882: Macmillan’s Magazine | 1 | 0 | 0 |
1882: The Nineteenth Century | 1 | 0 | 0 |
1883: Chambers’s Edinburgh Journal | 2 | 0 | 0 |
1883: The Nineteenth Century | 1 | 0 | 0 |
1884: The English Illustrated Magazine | 17 | 0 | 0 |
1884: Good Words | 1 | 0 | 0 |
1884: Macmillan’s Magazine | 1 | 0 | 0 |
1885: The Nineteenth Century | 1 | 0 | 0 |
1886: Blackwood’s Edinburgh Magazine | 1 | 0 | 0 |
1887: Atalanta | 1 | 0 | 0 |
1887: Macmillan’s Magazine | 1 | 0 | 0 |
1888: All the Year Round | 1 | 0 | 0 |
1888: Atalanta | 1 | 0 | 0 |
1889: Atalanta | 1 | 0 | 0 |
1889: Blackwood’s Edinburgh Magazine | 1 | 0 | 0 |
1889: Woman’s World | 8 | 0 | 0 |
1890: All the Year Round | 17 | 0 | 0 |
1890: The Argosy | 45 | 0 | 0 |
1890: Atalanta | 52 | 0 | 0 |
1890: Blackwood’s Edinburgh Magazine | 29 | 0 | 0 |
1890: The Century Guild Hobby Horse | 16 | 0 | 0 |
1890: Chambers’s Edinburgh Journal | 52 | 0 | 0 |
1890: The Cornhill Magazine | 8 | 0 | 0 |
1890: The English Illustrated Magazine | 30 | 0 | 0 |
1890: Good Words | 23 | 0 | 0 |
1890: Longman’s Magazine | 32 | 0 | 0 |
1890: Macmillan’s Magazine | 6 | 0 | 0 |
1890: Temple Bar | 30 | 0 | 0 |
1890: Woman’s World | 29 | 0 | 0 |
1891: Victorian Magazine | 3 | 0 | 0 |
1892: Good Words | 1 | 0 | 0 |
1892: The Nineteenth Century | 1 | 0 | 0 |
1892: The Pagan Review | 3 | 0 | 0 |
1892: Victorian Magazine | 1 | 0 | 0 |
1893: Good Words | 1 | 0 | 0 |
1893: The Nineteenth Century | 2 | 0 | 0 |
1894: The Yellow Book | 27 | 0 | 0 |
1895: The Evergreen | 25 | 0 | 0 |
1895: The Yellow Book | 4 | 0 | 0 |
1896: The Evergreen | 1 | 0 | 0 |
1896: Pageant | 9 | 0 | 0 |
1897: Chambers’s Edinburgh Journal | 1 | 0 | 0 |
1897: Pageant | 10 | 0 | 0 |
1898: Chambers’s Edinburgh Journal | 1 | 0 | 0 |
1900: The Argosy | 26 | 0 | 0 |
1900: Blackwood’s Edinburgh Magazine | 8 | 0 | 0 |
1900: Chambers’s Edinburgh Journal | 53 | 0 | 0 |
1900: The Cornhill Magazine | 10 | 0 | 0 |
1900: The English Illustrated Magazine | 22 | 0 | 0 |
1900: Good Words | 12 | 0 | 0 |
1900: Longman’s Magazine | 11 | 0 | 0 |
1900: Macmillan’s Magazine | 3 | 0 | 0 |
1900: The Nineteenth Century | 1 | 0 | 0 |
1900: Temple Bar | 17 | 0 | 0 |
genreLyricCarol | 33 |
genreLyricHymnReligious | 179 |
genreLyricHymnSecular | 13 |
genreNarrative | 164 |
genreNarrativeDrama | 10 |
genreNarrativeNovel | 94 |
lkConsecutivePoems | 1003 |
lkLinkedSeriesConsecutiveIssues | 104 |
lkLinkedSeriesNonConsecutiveIssues | 785 |
lkLinkedSeriesSameIssue | 1277 |
lkLinkedSeriesSameIssueSonnets | 59 |
lkPoemInstallments | 82 |
lkPoemInstallmentsSonnets | 2 |
lkPoeticReplies | 26 |
lkSamePoem | 129 |
lkSameProseItem | 1391 |
Poems tagged: | 2628 | |
Poems with dominant rhyme-scheme assigned: | 2611 | 99.35% |
Stanzas tagged: | 19202 | |
Lines tagged: | 134819 | |
Rhymes tagged: | 109115 | 100.00% |
Masculine rhyme | 75515 | 69.21% |
Feminine rhyme | 9993 | 9.16% |
Dactylic rhyme | 167 | 0.15% |
Half rhyme | 2690 | 2.47% |
Eye rhyme | 1165 | 1.07% |
Identical rhyme | 512 | 0.47% |
Syllabic rhyme | 294 | 0.27% |
Cross-stanza rhyme | 0 | 0.00% |
Tagger | Lines tagged | Poems tagged |
---|---|---|
prs_ed_kaf | 68037 | 1227 |
prs_ed_kshf | 47947 | 802 |
prs_ed_ew | 5064 | 203 |
prs_ed_sk | 4803 | 91 |
prs_ed_mdh | 3391 | 115 |
prs_ed_kyh | 1843 | 28 |
prs_ed_snm | 1659 | 31 |
prs_ed_tnt | 1147 | 19 |
prs_ed_sp | 1100 | 32 |
prs_ed_nm | 587 | 24 |
prs_ed_ce | 249 | 6 |
prs_ed_hd | 243 | 11 |
prs_ed_ac | 171 | 6 |
prs_en_cg | 119 | 1 |
prs_en_mmc | 92 | 1 |
prs_en_jj | 78 | 2 |
prs_en_ck | 57 | 1 |
prs_en_il | 56 | 1 |
prs_en_fr | 56 | 1 |
prs_en_ls2 | 54 | 1 |
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=pointersToNonExistentPeople
A pointer of the form pros:xxxx1 should point to an id xxxx1 in the personography. These do not:
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=poemsLackingPseudonyms
The following poems have a catRef to say that they are pseudonymous, but there is no persName with type="pseudonym" in the author element:
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=poemsNeedingPseudonymCatRef
The following poems have a persName with type="pseudonym" in the author element, but there is no catRef to say that they are pseudonymous:
None found.
The following poems are not marked as unsigned, but they have no author element.
Found: 0
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=checkImageFileNames
There are 39050 images of pages on the nfs.hcmc.uvic.ca server. The following instances do not conform with our standards:
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=checkTeiImageLinks
There are 31697 links in TEI files which should point to images on the filesystem. The following links do not point at existing files:
None found.
Any poem whose metadata includes a #makeRelatedPoems hashtag should appear at least once in the linkGrps file. The following poems do not:
Found: 0
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=brokenLinkGrpPtrs
The following ptr/@target attributes appear in linkGrps.xml, but do not point to the ids of existing poems:
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=duplicateLinkGrpPtrs
The following ptr/@targets appear in multiple linkGrps with the same @ana attribute:
None found.
Any poem whose metadata specifies an illustrator, or whose encoding includes a figure element, should have one or more catRef elements categorizing the illustration(s). The following poems don't have those catRefs:
Found: 386
Any poem whose metadata includes an illustration catRef or whose encoding includes a figure should have an illustrator. The following poems do not:
Found: 37
Any poem whose metadata specifies an illustrator and which has been transcribed should also include at least one figure element. The following poems don't have those figure elements:
Found: 68
Any poem which has encoded rhyme elements should also have some value for its dominant rhyme-scheme expressed in @rhyme on the div[@type='poem']. The following poems don't have those @rhyme attributes:
Found: 0
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=badVariantRhymeEncoding
Any rhyme marked as an eye-rhyme, half-rhyme, or identical rhyme must have a preceding rhyme which is encoded as a normal rhyme (masculine, feminine, etc.) against which the variant rhyme shows up as a violation of sonic expectation.
Found: 139
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=rhymeCoherence
Two lines which rhyme are expected to belong to the same rhyme type. These do not.
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=poemsWithBadDates
The following poems have dates which fall outside the range of our project (1810 to 1901):
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=missingFirstLines
All poems should have an incipit element in the header containing the first line of the poem. These do not:
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=mismatchedPbCount
In any transcribed poem, the number of graphic elements in the header should match the number of pb tags in the TEI.
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=peopleWithNoPoems
The following persons in the prosopography are not associated with any poems, as authors, illustrators or translators:
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=problemRespStmts
The following poems have respStmts where the persName information does not match the name of the linked person in the personography.
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=peopleWithNoSurname
The following persons in the prosopography have nothing in their surname field, nor is there anything in the display name field to suggest they are pseudonymous or identified only by initials and periodical:
Found: 110
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=peopleWithNoForename
The following persons in the prosopography have something in the surname element, but nothing in their forename element:
Found: 169
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=newPoemsNotVerified
The following poems have revisionDesc/@status = "generated"
, meaning that they have not yet been checked by Alison.
Found: 9
The following poems have catRefs from our Action required
taxonomy:
Found: 1009
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=personRecordsNeedingProofing
The following person records have @resp, meaning they have been edited by an RA and need to be checked by AC:
Found: 432
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=personRecordsNeedingAttention
The following person records have <ptr target="dvpp:htNeedsAttention">
, meaning they need further research:
Found: 134
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=linksNeedingTitles
The following links are using the URL of the link as the link text; they should have meaningful link text instead, and should probably be wrapped in a title element:
None found.
The following poems have a foreign element with content which suggests that the foreign language text remains untranscribed:
Found: 0
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=checkForUnencodedPoems
The following poems are in decade-years but haven't yet been transcribed/encoded:
Found: 12
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=poemsPartiallyTagged
The following poems have been transcribed but may not have not been fully tagged:
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=sonnetsWithoutCatRefs
There are 1 poems which have 14 lines but don’t yet have a sonnet catRef:
None found.
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=poemsWithProse
We generally don't transcribe prose preceding or following poems, or captions for illustrations. These poems have prose which may need to be commented out:
Found: 100
The following transcribed poems have more than one stanza consisting of 14 lines.
Found: 37
This is an attempt to identify poems where there are page-spanning titles or other content, combined with stanzas arranged in columns. These will need CSS attention.
Found: 279
Link to this diagnostic. To run only this diagnostic, run ant diagnostics -DdiagsToRun=peopleMissingNationality
The following people have surnames and/or forenames, but do not have a nationality:
Found: 1239